Fire Tablet Specifications: Fire Models
Select the Fire tablet device you want to see.
The all-new Fire 7 (2022) features a 30% faster 2GHz quad-core processor with faster responsiveness than the previous generation. The new Fire 7 has up to 10 hours of mixed-use battery life, giving you the flexibility to go wherever the day takes you, and features USB-C for easy charging in approximately 4 hours. Fire 7 also has 2GB RAM for quick app launches and faster app-switching.
Fire 7 offers plenty of storage with 16GB or 32GB options to enjoy more content while you are on the go. The new design includes the camera on the longer edge of the device.
Feature | Description |
---|---|
Name | Fire 7 (2022, 12th gen) |
Retail link | Amazon.com |
Generation | 12th Gen |
Marketplaces available (More details) |
amazon.com amazon.co.uk amazon.de amazon.co.jp amazon.fr amazon.it amazon.es amazon.ca |
Screen Size | 7 inches |
Screen Resolution (pixels) | 1024 x 600 IPS |
HD Support | No |
Abstracted LCD density | mdpi |
RAM | 2GB |
Internal Storage | 16/32 GB |
External Storage | MicroSD up to 1 TB |
Peripherals | n/a |
System on a Chip (SOC) platform | MediaTek MT8168V/B (64-bit quad-core) |
Application Binary Interface (ABI) | 32bit/64bit hybrid |
CPU | ARM Cortex-A53 (2 GHz) |
GPU | Arm Mali-G52 3EE MC1 |
Wifi | Dual band 802.11 a/b/g/n/ac, 2.4GHz and 5.0GHz, 50m range |
Bluetooth | 5.0 LE |
Location services | WiFi-based |
Initial Fire OS version | Fire OS 8 |
Latest Fire OS version | Fire OS 8 |
Android version & API level | Android 11, API Level 30 |
Heap size (default) | 128 MB |
Heap size (large) | 256 MB |
Front-facing camera | 2 MP |
Rear-facing camera | 2 MP |
Camera AutoFocus | No |
Microphone | Yes |
Speakers | |
Multi-touch | 5-point |
Connectors | |
Accelerometer | Yes |
Compass | No |
Gyroscope | No |
Light sensor | No |
Proximity sensor | No |
CAD file | n/a |
Build manufacturer | Amazon |
Model | KFQUWI |
Media | Description | |
---|---|---|
Output Specs | ||
HDMI | n/a | |
HCDCP | n/a | |
WiFi Display | n/a | |
HDCP | n/a | |
Video Codecs | ||
H.263 | D (HW) baseline, 1080P@30fps | |
H.264 AVC | D (HW) Constrained Baseline, Main Profile, High profile, L4.2 1080p@30FPS, E (HW) | |
H.265 HEVC | D(HW) Main Profile, L4.1 1080p@30FPS | |
MPEG2 | D (HW) Main Profile @High 1080P@30FPS | |
MPEG4 | D (HW) Advanced Simple Profile@L5, Simple Profile@L6 1080P@30FPS | |
VP8 | D (SW) | |
VP9 | D (HW) Profile 0/2 1080P@30FPS | |
AV1 with film grain | n/a | |
VC-1 | D (SW) | |
Video Features | ||
Low Latency Video | ||
H.264 DRM | Supported | |
H.265 DRM | Supported | |
OpenGL | ES 3.2 | |
Audio Codecs | ||
AAC LC | D (SW) | |
HE AAC v1, HE AAC v2, AAC ELD, OPUS, MIDI, Vorbis | D (SW) | |
AMR NB, FLAC | D (SW) | |
MP3 | D (SW) MPEG1-Layer3, MPEG2-Layer3 | |
EAC3 | n/a | |
EAC3 JOC | n/a | |
AC-4 | n/a | |
Audio Features | ||
Dolby Post Proc | n/a | |
DSP/Audio Offload | n/a | |
Low Latency Audio | n/a | |
Amazon Audio Virtualization Algo (AMF1) | n/a | |
Features and Formats | ||
MP4, 3GP, MKV, OGG | Supported | |
WEBM | Supported | |
MPEG TS, HTTP(s) Prog DL, RTSP (RTP/SDP) | Supported | |
HLS (HTTP Live Streaming) | v4 | |
DRM Specs | ||
PlayReady | cSDKv3.3 | |
Widevine | L1 |
Feature | Description |
---|---|
Name | Fire 7 (2019, 9th Gen) |
Retail link | Amazon.com |
Generation | 9th Gen |
Marketplaces available (More details) |
amazon.com amazon.co.uk amazon.de amazon.co.jp amazon.fr amazon.it amazon.es amazon.ca |
Screen Size | 7 inches |
Screen Resolution (pixels) | 1024 x 600 IPS |
HD Support | |
Abstracted LCD density | mdpi |
RAM | 1 GB |
Internal Storage | 16/32 GB |
External Storage | MicroSD up to 512 GB |
Peripherals | n/a |
System on a Chip (SOC) platform | MediaTek MT8163V/B (64-bit quad-core) |
Application Binary Interface (ABI) | 32-bit |
CPU | ARM Cortex-A53 (1.3 GHz) |
GPU | ARM Mali-T720 MP2 |
Wifi | 802.11 a/b/g/n (dual band) |
Bluetooth | 4.1 LE |
Location services | WiFi-based |
Initial Fire OS version | Fire OS 6 |
Latest Fire OS version | Fire OS 7 |
Android version & API level | Android 9, API Level 28 |
Heap size (default) | 96 MB |
Heap size (large) | 256 MB |
Front-facing camera | 2 MP |
Rear-facing camera | 2 MP |
Camera AutoFocus | No |
Microphone | Yes |
Speakers | |
Multi-touch | 5-point |
Connectors | |
Accelerometer | Yes |
Compass | No |
Gyroscope | No |
Light sensor | No |
Proximity sensor | No |
CAD file | n/a |
Build manufacturer | Amazon |
Model | KFMUWI |
Media | Description | |
---|---|---|
Output Specs | ||
HDMI | n/a | |
HCDCP | n/a | |
WiFi Display | n/a | |
HDCP | n/a | |
Video Codecs | ||
H.263 | D (HW) baseline, 1080P@30fps | |
H.264 AVC | D (HW) High profile, L4.1 1080p@30FPS, E (HW) | |
H.265 HEVC | D(HW) Main Profile L4 1080p@30FPS | |
MPEG2 | D (HW) Main Profile@High level Simple Profile@Main level 1080P@30FPS | |
MPEG4 | D (HW) Advanced Simple Profile@L5 1080P@30FPS | |
VP8 | D (SW) | |
VP9 | n/a | |
AV1 with film grain | n/a | |
VC-1 | ||
Video Features | ||
Low Latency Video | ||
H.264 DRM | Supported | |
H.265 DRM | Supported | |
OpenGL | ES 3.1 | |
Audio Codecs | ||
AAC LC | D (SW) | |
HE AAC v1, HE AAC v2, AAC ELD, OPUS, MIDI, Vorbis | D (SW) | |
AMR NB, FLAC | D (SW) | |
MP3 | D (HW) | |
EAC3 | n/a | |
EAC3 JOC | n/a | |
AC-4 | n/a | |
Audio Features | ||
Dolby Post Proc | n/a | |
DSP/Audio Offload | n/a | |
Low Latency Audio | n/a | |
Amazon Audio Virtualization Algo (AMF1) | n/a | |
Features and Formats | ||
MP4, 3GP, MKV, OGG | Supported | |
WEBM | Supported | |
MPEG TS, HTTP(s) Prog DL, RTSP (RTP/SDP) | ||
HLS (HTTP Live Streaming) | v4 | |
DRM Specs | ||
PlayReady | cSDKv3.3 | |
Widevine | L3 |
Feature | Description |
---|---|
Name | Fire 7 (2017, 7th Gen) |
Retail link | Amazon.com |
Generation | 7th Gen |
Marketplaces available (More details) |
amazon.com amazon.co.uk amazon.de amazon.co.jp amazon.fr amazon.it amazon.es amazon.ca |
Screen Size | 7 inches |
Screen Resolution (pixels) | 1024 x 600 IPS |
HD Support | |
Abstracted LCD density | mdpi |
RAM | 1 GB |
Internal Storage | 8/16 GB |
External Storage | MicroSD up to 256 GB |
Peripherals | n/a |
System on a Chip (SOC) platform | MediaTek MT8127 (32-bit quad-core) |
Application Binary Interface (ABI) | 32-bit |
CPU | ARM Cortex-A7 (1.3 GHz) |
GPU | ARM Mali-450 MP4 |
Wifi | 802.11 a/b/g/n (dual band) |
Bluetooth | 4.1 LE |
Location services | WiFi-based |
Initial Fire OS version | Fire OS 5 |
Latest Fire OS version | Fire OS 5 |
Android version & API level | Android 5.1, API Level 22 |
Heap size (default) | 96 MB |
Heap size (large) | 256 MB |
Front-facing camera | 0.3 MP |
Rear-facing camera | 2 MP |
Camera AutoFocus | No |
Microphone | Yes |
Speakers | |
Multi-touch | 5-point |
Connectors | |
Accelerometer | Yes |
Compass | No |
Gyroscope | No |
Light sensor | No |
Proximity sensor | No |
CAD file | n/a |
Build manufacturer | Amazon |
Model | KFAUWI |
Media | Description | |
---|---|---|
Output Specs | ||
HDMI | n/a | |
HCDCP | n/a | |
WiFi Display | n/a | |
HDCP | n/a | |
Video Codecs | ||
H.263 | D (HW) baseline, 1080P@30fps | |
H.264 AVC | D (HW) High profile, L4.1 1080p@30FPS, E (HW) | |
H.265 HEVC | D(HW) Main Profile L4 1080p@30FPS | |
MPEG2 | D (SW) 1080P@30FPS | |
MPEG4 | D (HW) Advanced Simple Profile@L5 1080P@30FPS | |
VP8 | D (SW) | |
VP9 | n/a | |
AV1 with film grain | n/a | |
VC-1 | ||
Video Features | ||
Low Latency Video | ||
H.264 DRM | Supported | |
H.265 DRM | Supported | |
OpenGL | ES 2.0 | |
Audio Codecs | ||
AAC LC | D (SW) | |
HE AAC v1, HE AAC v2, AAC ELD, OPUS, MIDI, Vorbis | D (SW) | |
AMR NB, FLAC | D (SW) | |
MP3 | D (HW) | |
EAC3 | n/a | |
EAC3 JOC | n/a | |
AC-4 | n/a | |
Audio Features | ||
Dolby Post Proc | n/a | |
DSP/Audio Offload | n/a | |
Low Latency Audio | n/a | |
Amazon Audio Virtualization Algo (AMF1) | n/a | |
Features and Formats | ||
MP4, 3GP, MKV, OGG | Supported | |
WEBM | Supported | |
MPEG TS, HTTP(s) Prog DL, RTSP (RTP/SDP) | ||
HLS (HTTP Live Streaming) | v4 | |
DRM Specs | ||
PlayReady | cSDKv2.5 | |
Widevine | L3 |
Feature | Description |
---|---|
Name | Fire (2015, 5th Gen) |
Retail link | Amazon.com |
Generation | 5th Gen |
Marketplaces available (More details) |
amazon.com amazon.co.uk amazon.de amazon.co.jp amazon.cn amazon.fr amazon.it amazon.es |
Screen Size | 7 inches |
Screen Resolution (pixels) | 1024 x 600 |
HD Support | |
Abstracted LCD density | mdpi |
RAM | 1024 MB |
Internal Storage | 8/16 GB |
External Storage | MicroSD up to 128 GB |
Peripherals | n/a |
System on a Chip (SOC) platform | MediaTek MT8127 (32-bit quad-core) |
Application Binary Interface (ABI) | 32-bit |
CPU | ARM Cortex-A7 (1.3 GHz) |
GPU | ARM Mali-450 |
Wifi | 802.11 /b/g/n |
Bluetooth | 4.0 LE |
Location services | WiFi-based |
Initial Fire OS version | Fire OS 5 |
Latest Fire OS version | Fire OS 5 |
Android version & API level | Android 5.1, API Level 22 |
Heap size (default) | 96 MB |
Heap size (large) | 256 MB |
Front-facing camera | 0.3 MP |
Rear-facing camera | 2 MP |
Camera AutoFocus | Yes |
Microphone | Yes |
Speakers | |
Multi-touch | 5-point |
Connectors | |
Accelerometer | Yes |
Compass | No |
Gyroscope | No |
Light sensor | No |
Proximity sensor | No |
CAD file | n/a |
Build manufacturer | Amazon |
Model | KFFOWI |
Media | Description | |
---|---|---|
Output Specs | ||
HDMI | n/a | |
HCDCP | n/a | |
WiFi Display | tbd | |
HDCP | tbd | |
Video Codecs | ||
H.263 | D (HW) E (HW) | |
H.264 AVC | D (HW) E (HW) | |
H.265 HEVC | n/a | |
MPEG2 | D (HW) E (HW) | |
MPEG4 | D (HW) E (HW) | |
VP8 | D (HW) E (HW) | |
VP9 | n/a | |
AV1 with film grain | n/a | |
VC-1 | ||
Video Features | ||
Low Latency Video | ||
H.264 DRM | Supported | |
H.265 DRM | n/a | |
OpenGL | ES 2.0 | |
Audio Codecs | ||
AAC LC | D (SW) | |
HE AAC v1, HE AAC v2, AAC ELD, OPUS, MIDI, Vorbis | D (SW) | |
AMR NB, FLAC | D (SW) | |
MP3 | D (SW) | |
EAC3 | n/a | |
EAC3 JOC | n/a | |
AC-4 | n/a | |
Audio Features | ||
Dolby Post Proc | n/a | |
DSP/Audio Offload | n/a | |
Low Latency Audio | n/a | |
Amazon Audio Virtualization Algo (AMF1) | n/a | |
Features and Formats | ||
MP4, 3GP, MKV, OGG | Supported | |
WEBM | Supported | |
MPEG TS, HTTP(s) Prog DL, RTSP (RTP/SDP) | ||
HLS (HTTP Live Streaming) | v3 | |
DRM Specs | ||
PlayReady | cSDKv2.5 (10 drm sessions) | |
Widevine | L3 (30 drm sessions) |
Feature | Description |
---|---|
Name | Kindle Fire (2012, 2nd Gen) |
Retail link | Amazon.com |
Generation | 2nd Gen |
Marketplaces available (More details) |
amazon.com amazon.co.uk amazon.de amazon.co.jp amazon.fr amazon.it amazon.es amazon.ca Other supported countries |
Screen Size | 7 inches |
Screen Resolution (pixels) | 1024 x 600 |
HD Support | |
Abstracted LCD density | mdpi |
RAM | 1024 MB |
Internal Storage | 32 GB |
External Storage | None |
Peripherals | n/a |
System on a Chip (SOC) platform | None |
Application Binary Interface (ABI) | 32-bit |
CPU | Dual Core TI OMAP4 (4430) HS, 1.2 GHz |
GPU | Imagination PowerVR SGX 540, 384 MHz |
Wifi | 802.11 b/g/n |
Bluetooth | Not available |
Location services | WiFi-based |
Initial Fire OS version | Fire OS 2 |
Latest Fire OS version | Fire OS 3 |
Android version & API level | Android 4.0.3, API Level 15 |
Heap size (default) | 64 MB |
Heap size (large) | 256 MB |
Front-facing camera | No |
Rear-facing camera | No |
Camera AutoFocus | No |
Microphone | No |
Speakers | |
Multi-touch | 2-point |
Connectors | |
Accelerometer | Yes |
Compass | No |
Gyroscope | No |
Light sensor | No |
Proximity sensor | No |
CAD file | n/a |
Build manufacturer | Amazon |
Model | KFOT |
Media | Description | |
---|---|---|
Output Specs | ||
HDMI | 1.4 | |
HCDCP | 1.3 | |
WiFi Display | n/a | |
HDCP | n/a | |
Video Codecs | ||
H.263 | D (HW) E (HW - IL) | |
H.264 AVC | D (HW) E (HW - IL) | |
H.265 HEVC | n/a | |
MPEG2 | D (HW) E (HW - IL) | |
MPEG4 | D (HW) E (HW - IL) | |
VP8 | n/a | |
VP9 | n/a | |
AV1 with film grain | n/a | |
VC-1 | ||
Video Features | ||
Low Latency Video | ||
H.264 DRM | Supported (AIV+NFLX) | |
H.265 DRM | n/a | |
OpenGL | ||
Audio Codecs | ||
AAC LC | n/a | |
HE AAC v1, HE AAC v2, AAC ELD, OPUS, MIDI, Vorbis | n/a | |
AMR NB, FLAC | n/a | |
MP3 | n/a | |
EAC3 | Supported | |
EAC3 JOC | n/a | |
AC-4 | n/a | |
Audio Features | ||
Dolby Post Proc | Supported | |
DSP/Audio Offload | n/a | |
Low Latency Audio | n/a | |
Amazon Audio Virtualization Algo (AMF1) | n/a | |
Features and Formats | ||
MP4, 3GP, MKV, OGG | Supported | |
WEBM | n/a | |
MPEG TS, HTTP(s) Prog DL, RTSP (RTP/SDP) | ||
HLS (HTTP Live Streaming) | v3 | |
DRM Specs | ||
PlayReady | cSDKv2.0 | |
Widevine | n/a |
Feature | Description |
---|---|
Name | Kindle Fire (2011, 1st Gen) |
Retail link | Amazon.com |
Generation | 1st Gen |
Marketplaces available (More details) |
amazon.com |
Screen Size | 7 inches |
Screen Resolution (pixels) | 1024 x 600 |
HD Support | |
Abstracted LCD density | mdpi |
RAM | 512 MB |
Internal Storage | 8 GB |
External Storage | None |
Peripherals | n/a |
System on a Chip (SOC) platform | None |
Application Binary Interface (ABI) | 32-bit |
CPU | Dual Core TI OMAP4 (4430) HS, 1.0 GHz |
GPU | Imagination PowerVR |
Wifi | 802.11 b/g/n |
Bluetooth | Not available |
Location services | Not available |
Initial Fire OS version | Fire OS 2 |
Latest Fire OS version | Fire OS 2 |
Android version & API level | Android 2.3.3, API Level 10 |
Heap size (default) | 64 MB |
Heap size (large) | 64 MB |
Front-facing camera | No |
Rear-facing camera | No |
Camera AutoFocus | No |
Microphone | No |
Speakers | |
Multi-touch | 2-point |
Connectors | |
Accelerometer | Yes |
Compass | No |
Gyroscope | No |
Light sensor | No |
Proximity sensor | No |
CAD file | n/a |
Build manufacturer | Amazon |
Model | Kindle Fire |
Media | Description | |
---|---|---|
Output Specs | ||
HDMI | 1.4 | |
HCDCP | 1.3 | |
WiFi Display | n/a | |
HDCP | n/a | |
Video Codecs | ||
H.263 | D (HW) E (HW - IL) | |
H.264 AVC | D (HW) E (HW - IL) | |
H.265 HEVC | n/a | |
MPEG2 | D (HW) E (HW - IL) | |
MPEG4 | D (HW) E (HW - IL) | |
VP8 | n/a | |
VP9 | n/a | |
AV1 with film grain | n/a | |
VC-1 | ||
Video Features | ||
Low Latency Video | ||
H.264 DRM | Supported (AIV+NFLX) | |
H.265 DRM | n/a | |
OpenGL | ||
Audio Codecs | ||
AAC LC | n/a | |
HE AAC v1, HE AAC v2, AAC ELD, OPUS, MIDI, Vorbis | n/a | |
AMR NB, FLAC | n/a | |
MP3 | n/a | |
EAC3 | Supported | |
EAC3 JOC | n/a | |
AC-4 | n/a | |
Audio Features | ||
Dolby Post Proc | Supported | |
DSP/Audio Offload | n/a | |
Low Latency Audio | n/a | |
Amazon Audio Virtualization Algo (AMF1) | n/a | |
Features and Formats | ||
MP4, 3GP, MKV, OGG | Supported | |
WEBM | n/a | |
MPEG TS, HTTP(s) Prog DL, RTSP (RTP/SDP) | ||
HLS (HTTP Live Streaming) | v3 | |
DRM Specs | ||
PlayReady | cSDKv2.0 | |
Widevine | n/a |