Vega Live TV Data Type Reference
Here are the supported values for various metadata fields found in the Vega Live TV APIs.
Attribute
Below are the supported attribute values:
| Value | Applicable for Channels, Programs, or Events? | How it's used by Amazon | 
|---|---|---|
| CLOSED_CAPTION | Programs, Events | UX Badging that indicates if the program supports closed captions. Found in the same line as the time of playback. | 
| HD | Programs, Events | UX Badging that indicates if the program is shot in HD. Found in the same line as the time of playback. | 
| LIVE | Programs, Events | UX Badging on the carousel tile that indicates the program is shown in ‘real time’ as it is recorded. | 
| NEW | Programs | UX Badging on the carousel tile that indicates that this is the first time the program is being aired (but not in real time). | 
Content rating
Following similar definitions as defined in Amazon Catalog for ContentRatings, the inputs must be in the format <Content Rating System>::<Certification>. Examples include:
MPAA::PG-13
Eirin::R15+
US_TV::US_TV_PG
DVB::DVB_10
ISDB::ISDB_16
External ID
Below are the external data sources that Amazon recognizes:
| External Source | idType | value | 
|---|---|---|
| Amazon Catalog Service (CDF) 1 | <Namespace of your Amazon Catalog> | <CDF Station ID> | 
| Gracenote onTV | gracenote_ontv | <Gracenote OnTV ID> | 
| Gracenote GVD | gracenote_gvd | <Gracenote GVD ID> | 
1 You can check with your Amazon representative for the Namespace value.
Genre
Below are the supported Genre values:
| ANIMAL_WILDLIFE | LIFESTYLE | 
| ANIME | MOVIES | 
| ARTS | MUSIC | 
| CLASSIC_TV | NEWS | 
| COMEDY | PREMIER | 
| DRAMA | REALITY | 
| EDUCATION | SHOPPING | 
| ENTERTAINMENT | SPORTS | 
| FAMILY_KIDS | TECH_SCIENCE | 
| FOOD_AND_COOKING | TRAVEL | 
| FREE_SPORTS | TRUE_CRIME | 
| GAMING | WEATHER | 
| HOME_AND_DIY | 
Video resolution
Below are the supported values for (video) resolution:
| Supported Values | Corresponding Common Name (for reference) | Pixel Size (for reference) | 
|---|---|---|
| VIDEO_RESOLUTION_SD | 480p | 640 x 480 | 
| VIDEO_RESOLUTION_HD | 720p | 1280 x 720 | 
| VIDEO_RESOLUTION_FHD | 1080p | 1920 x 1080 | 
| VIDEO_RESOLUTION_QHD | 1440p | 2560 x 1440 | 
| VIDEO_RESOLUTION_2K | 1080p | 2048 x 1080 | 
| VIDEO_RESOLUTION_UHD | 4K or 2160p | 3840 x 2160 | 
| VIDEO_RESOLUTION_FUHD | 8K or 4320p | 7680 x 4320 | 
Event type
| Type | Value | Use case | 
|---|---|---|
| SCHEDULED_EVENT | 0 | Events with a known schedule, such as a sporting event. | 
| REBROADCAST | 1 | Rebroadcasts of live content, such as re-airings of a previous sporting event. | 
| REBROADCAST | 1 | Rebroadcasts of live content, such as re-airings of a previous sporting event. | 
| CLIP | 2 | Short clips of content, such as sporting event highlights. | 
| INSTANTANEOUS_EVENT | 3 | Instant events, such as a live video blog. | 
Related topics
Last updated: Sep 30, 2025

