AudioUsageType
Enum for Audio Usage Types
Each value determines a different usage type of the playback stream. The usage type affects:
- Audio focus behavior (priority, ducking)
- Volume curve mapping
- Routing decisions
- Interaction with other audio streams
Possible Mappings
| Usage Type | Value | Focus Priority | Focus Behavior | Volume Behavior | Typical Application |
|---|---|---|---|---|---|
| USAGE_NONE | 0 | Lowest | No focus management | Default curve | Fallback when usage is unknown |
| USAGE_MEDIA | 1 | Standard | Can be ducked by higher priority | Media curve | Music, video players |
| USAGE_COMMUNICATION | 2 | High | Ducks other streams | Communication curve | VoIP, calls |
| USAGE_ALARM | 3 | High | Ducks media | Alarm curve | Alarm clock |
| USAGE_NOTIFICATION | 4 | Low | Can be ducked | Notification curve | System notifications |
| USAGE_ACCESSIBILITY | 5 | High | Ducks most other audio | Accessibility curve | Screen readers |
| USAGE_ANNOUNCEMENT | 6 | Medium | Can duck lower priority | Announcement curve | Navigation prompts |
| USAGE_NAVIGATION | 7 | High | Ducks media | Navigation curve | GPS apps |
| USAGE_RING | 8 | High | Ducks media | Ring curve | Phone ringtones |
| USAGE_VOICE_ASSISTANT | 9 | Highest | Ducks or pauses others | Assistant curve | Voice assistants |
| USAGE_SYSTEM | 10 | System | System priority | System curve | System sounds |
| USAGE_VOICE_RECOGNITION | 11 | High | Exclusive focus | Recognition curve | Voice input |
| USAGE_VOICE_PROMPT | 12 | High | Ducks others | Prompt curve | System voice prompts |
| USAGE_SPOKEN_WORD_CONTENT | 13 | Standard | Similar to media | Speech curve | Audiobooks |
| USAGE_TEXT_READER | 14 | High | Ducks media | Reader curve | Text-to-speech |
| USAGE_FLASH_BRIEFING | 15 | Standard | Can be ducked by higher priority | Media curve | Flash Briefing, video players |
Notes:
- Higher priority audio usage types can interrupt lower priority ones
- When interrupted, streams can be:
- Ducked (volume reduced)
- Paused
- Stopped
- Released
- Focus can be explicitly managed using
Enumeration Members
USAGE_NONE
USAGE_NONE:
0
USAGE_MEDIA
USAGE_MEDIA:
1
USAGE_COMMUNICATION
USAGE_COMMUNICATION:
2
USAGE_ALARM
USAGE_ALARM:
3
USAGE_NOTIFICATION
USAGE_NOTIFICATION:
4
USAGE_ACCESSIBILITY
USAGE_ACCESSIBILITY:
5
USAGE_ANNOUNCEMENT
USAGE_ANNOUNCEMENT:
6
USAGE_NAVIGATION
USAGE_NAVIGATION:
7
USAGE_RING
USAGE_RING:
8
USAGE_VOICE_ASSISTANT
USAGE_VOICE_ASSISTANT:
9
USAGE_SYSTEM
USAGE_SYSTEM:
10
USAGE_VOICE_RECOGNITION
USAGE_VOICE_RECOGNITION:
11
USAGE_VOICE_PROMPT
USAGE_VOICE_PROMPT:
12
USAGE_SPOKEN_WORD_CONTENT
USAGE_SPOKEN_WORD_CONTENT:
13
USAGE_TEXT_READER
USAGE_TEXT_READER:
14
USAGE_FLASH_BRIEFING
USAGE_FLASH_BRIEFING:
15
Last updated: Jul 22, 2026

