Alexa Tablet Specifications: Alexa Tablet 12 Pro Model
Select the Alexa Tablet device you want to see.
This is the device specifications for the Alexa Tablet 12 Pro.
| Feature | Description |
|---|---|
| Name | Alexa Tablet 12 Pro (2026) |
| Retail link | Amazon.com |
| Generation | 1st Gen |
| Marketplaces available (More details) |
amazon.com amazon.co.uk amazon.de amazon.co.jp amazon.ca amazon.com.mx amazon.fr amazon.it amazon.es amazon.com.au |
| Screen Size | 11.95 inches |
| Screen Resolution (pixels) | 2800 x 1840 IPS |
| HD Support | Yes |
| Abstracted LCD density | 280 PPI |
| RAM | 8GB / 16GB |
| Internal Storage | 128GB UFS 3.1 / 256GB UFS 4.0 |
| External Storage | n/a |
| Peripherals | |
| System on a Chip (SOC) platform | MediaTek MT8793N |
| Application Binary Interface (ABI) | |
| CPU | 1x A725 3.25GHz 1MB L2 3x A725 3.0GHz 512KB L2 4x A725 2.1GHz 256KB L2 |
| GPU | Arm Mali G720 |
| Wifi | Dual band 802.11 a/b/g/n/ac/ax (Wi-Fi 6E), 2.4GHz, 5.0GHz, 6.0 GHz |
| Bluetooth | 5.3 BLE |
| Location services | WiFi-based |
| Initial OS version | n/a |
| Latest OS version | n/a |
| Android version & API level | Android 16, API Level 36 |
| Heap size (default) | 128 MB |
| Heap size (large) | 384 MB |
| Front-facing camera | 8 MP |
| Rear-facing camera | 13 MP |
| Camera AutoFocus | RFC Auto focus, FFC fixed focus |
| Microphone | Yes - dual |
| Multi-touch | 5 (simultaneously) |
| Accelerometer | Yes |
| Compass | No |
| Gyroscope | Yes |
| Light sensor | Yes |
| Proximity sensor | No |
| CAD file | |
| Build manufacturer | Amazon |
| Model | ATSPWI, ATSPUWI |
| Media | Description | |
|---|---|---|
| Output Specs | ||
| HDMI | n/a | |
| HCDCP | n/a | |
| WiFi Display | Enabled | |
| HDCP | Enabled for secure mirroring | |
| Video Codecs | ||
| H.263 | Not Supported | |
| H.264 AVC | Support 1080p@60FPS (secure and non-secure), support 4K non-secure | |
| H.265 HEVC | Support 1080p@60FPS (secure and non-secure), support 4K non-secure | |
| MPEG2 | Not Supported | |
| MPEG4 | Not Supported | |
| VP8 | Not Supported | |
| VP9 | Support 1080p@60FPS (secure and non-secure), support 4K non-secure | |
| AV1 with film grain | Supported WEBM | |
| VC-1 | Not Supported | |
| Video Features | ||
| Low Latency Video | Supported | |
| H.264 DRM | Supported | |
| H.265 DRM | Supported | |
| OpenGL | ES 3.2 | |
| Audio Codecs | ||
| AAC LC | D (SW) | |
| HE AAC v1, HE AAC v2, AAC ELD, OPUS, MIDI, Vorbis | D (SW) | |
| AMR NB, FLAC | D (SW) | |
| MP3 | D (SW) MPEG1-Layer3, MPEG2-Layer3 | |
| EAC3 | D (Dolby) | |
| EAC3 JOC | D (Dolby) | |
| AC-4 | D (Dolby) | |
| Audio Features | ||
| Dolby Post Proc | Supported | |
| DSP/Audio Offload | Not Supported | |
| Low Latency Audio | Supported | |
| Amazon Audio Virtualization Algo (AMF1) | n/a | |
| Features and Formats | ||
| MP4, 3GP, MKV, OGG | Supported | |
| WEBM | Supported | |
| MPEG TS, HTTP(s) Prog DL, RTSP (RTP/SDP) | Supported | |
| HLS (HTTP Live Streaming) | v4 | |
| DRM Specs | ||
| PlayReady | cSDKv3.3 | |
| Widevine | L1 |
Last updated: Oct 08, 2026

